VIP | |||||
Classic | Bronze | Silver | Gold | Platinum | |
BENEFITS | |||||
DESIGNATED ACCOUNT MANAGER | - | - | - | YES | YES |
BIRTHDAY BONUS | MYR 88 | MYR 188 | MYR 288 | MYR 388 | 588 |
UPGRADING BONUS | - | MYR 88 | MYR 188 | MYR 388 | 588 |
DAILY WITHDRAWAL LIMIT | MYR 30,000 | MYR 30,000 | MYR 50,000 | MYR 80,000 | TBC |
NO. OF WITHDRAWAL (DAILY) | 3 | 3 | 3 | 5 | TBC |
REWARDS POINTS | YES | YES | YES | YES | YES |
REWARDS CUSTOMIZE (GIFT OF CHOICE) | - | - | YES | YES | YES |
ADJUSTMENT OF BET LIMIT/PERSONALIZED OFFERS/PROMOTION | - | - | YES | YES | YES |
DAILY TURNOVER REBATE | |||||
SPORTS | 0.35% | 0.35% | 0.50% | 0.80% | 1% |
CASINO | 0.25% | 0.35% | 0.50% | 0.60% | 0.8% |
SLOTS | 0.5% | 0.6% | 0.8% | 0.9% | 1% |
DAILY REBATE AMOUNT | MYR 388 | MYR 588 | MYR 688 | MYR 888 | MYR 1388 |
WEEKLY CASHBACK | 5%-10% | 5%-10% | 5%-10% | 5%-10% | 5%-10% |
VIP UPGRADE | |||||
MIN DEPOSIT WITHIN A MONTH | - | MYR 20,000 | MYR 80,000 | MYR 150,000 | MYR 350,000 |
MEMBERSHIP MAINTENANCE (PAST 3 MONTHS ACCUMULATED DEPOSIT) | LIFETIME | LIFETIME | MYR 50,000 | MYR 100,000 | MYR 150,000 |
LAST UPDATED TIME: (08-10-2021) |